The Casts of SP1 through SP4
Below is a list of all of the cast members from SP1 through SP4, listed alphabetically by
their last names. The role(s) they performed and the version(s) of the show in which they
performed them are listed in chronological order.
You can find current information on the activities of many of these performers in the
Alumni Updates Section.
You can learn more about the different versions of the show in the
History Section.
| |
Almon, John Paul | Tussaud/Ensemble [u/s Robespierre, Prince, Ozzy, Dewhurst] | SP4 |
|
Andreas, Christine | Marguerite St. Just | SP1 |
|
Arian, Adam | Hal [u/s Armand] | SP4 |
|
Baker, Darrin | Swing | SP1 |
| Neville | SP1 |
|
Bast, Stephanie | Ensemble | SP1 |
| Ensemble | SP2 |
|
Batt, Bryan | Standby Percy/Pimpernel | SP2 |
|
Bennyhoff, Eric | See Hart, Timothy Eric | |
|
Blackburn, Darrel | Tussaud/Ensemble [u/s Robespierre, Prince] | SP4 |
| Coupeau [u/s Robespierre, Prince] | SP4 |
|
Blalock, Natalie | Swing [u/s Lady Digby, Lady Llewellyn] | SP1 |
|
Bodnar, Amy | Marguerite St. Just | SP4 |
|
Bohanek, James | Armand St. Just | SP1 |
| Armand St. Just | SP2 |
|
Bohmer, Ron | Percival "Percy" Blakeney/ The Scarlet Pimpernel | SP3 |
| Percival "Percy" Blakeney/ The Scarlet Pimpernel | SP4 |
|
Bonds, D.B. | Hal [u/s Percy, Armand] | SP4 |
|
Bowers, Bill | Leggett | SP1 |
|
Boyle, Vincent Paul | Swing [u/s Farleigh] | SP4 |
|
Bradley, Pam | Ensemble | SP4 |
|
Brown, Russell Joel | Mercier | SP4 |
|
Bunce, Michael | Swing, Ensemble [u/s Robespierre, Prince, Ozzy, Dewhurst, Farleigh] | SP4 |
|
Burrell, Pamela | Lady Llewellyn | SP1 |
| Lady Llewellyn | SP2 |
|
Carmello, Carolee | Marguerite St. Just | SP3 |
|
Carothers, Christopher | Farleigh [u/s Percy, Chauvelin] | SP4 |
|
Castree, Paul | Swing [u/s Armand] | SP1 |
|
Cavarra, Nick | Ensemble/Soldier #1 [u/s Armand] | SP1 |
| Ensemble [u/s Armand] | SP2 |
|
Chandler, Nat | Standby Percy/Pimpernel | SP2 |
|
Chiasson, Gilles | Armand St. Just | SP1 |
|
Clemmons, Dave | Ben [u/s Chauvelin] | SP1 |
|
Coakley, Erin | Swing [u/s Marie] | SP4 |
|
Cromwell, David | Robespierre/Prince of Wales/Fisherman | SP1 |
| Robespierre/Prince | SP2 |
| Robespierre/Prince | SP3 |
| Robespierre/Prince | SP4 |
|
Daignault, Leo | Tussaud/Ensemble [u/s Robespierre, Prince, Ozzy, Dewhurst] | SP4 |
| Farleigh | SP4 |
| Tussaud/Ensemble [u/s Robespierre, Prince, Ozzy, Dewhurst] | SP4 |
|
Daley, R. F. | Neville | SP1 |
|
Dixon, Ed | Ozzy | SP1 |
|
Dvorsky, George | Standby Percy/Pimpernel | SP1 |
|
Dybas, James | Jessup/Executioner [u/s Robespierre, Prince] | SP1 |
| Jessup [u/s Robespierre, Prince] | SP2 |
|
Evans, Harvey | Ozzy | SP2 |
| Ozzy | SP3 |
| Ozzy | SP4 |
|
Evans, William Thomas | Hastings [u/s Percy] | SP1 |
| Hastings [u/s Percy] | SP2 |
|
Farver, Matthew | Ensemble/St. Cyr [u/s Armand, Ben, Hal] | SP4 |
|
Fernandez, Stacia | Swing [u/s Lady Digby, Lady Llewellyn] | SP1 |
|
Fife, Ashlee | Swing, Ensemble | SP4 |
|
Fitzpatrick, Allen | Farleigh | SP1 |
|
Flynn, Peter | Swing [u/s Percy, Elton, Dewhurst, Farleigh] | SP3 |
| Elton [u/s Percy] | SP4 |
|
Foster, Sutton | Ensemble/Sous-chef | SP1 |
|
Gardner, Jeff | Mercier/Ensemble | SP1 |
| Mercier | SP2 |
|
Garrett, Russell | Elton | SP1 |
| Elton | SP2 |
| Elton | SP3 |
| Elton | SP4 |
|
Garrison, Angela | Swing, Ensemble | SP4 |
|
Geraci, Drew | Swing | SP2 |
| St. Cyr/Ensemble | SP2 |
| Swing [u/s Elton, Ben, Hal] | SP3 |
| Swing [u/s Elton, Ben, Hal] | SP4 |
|
Gurwin, Danny | Hal [u/s Armand] | SP3 |
|
Halling, Michael | Ensemble | SP2 |
|
Hance, Michael | Hal | SP1 |
| Hal | SP2 |
|
Hart, Melissa | Helene/Ensemble [u/s Lady Digby, Lady Llewellyn] | SP1 |
|
Hart, Timothy Eric | Coupeau [u/s Chauvelin] | SP1 |
| Coupeau [u/s Chauvelin] | SP2 |
|
Heim, Cynthia Leigh | Swing | SP3 |
|
Hindman, James | Ben [u/s Ozzy, Farleigh, Dewhurst] | SP2 |
| Ben [u/s Ozzy, Dewhurst, Farleigh] | SP3 |
|
Hoffman, Philip | Tussaud | SP1 |
| Tussaud | SP2 |
|
Hope, Stephen | Swing [u/s Robespierre, Prince, Dewhurst, Ozzy, Farleigh] | SP1 |
| Neville/Swing [u/s Ozzy, Farleigh, Dewhurst] | SP2 |
| Swing [u/s Robespierre, Prince, Ozzy, Farleigh, Dewhurst] | SP2 |
| Jessup/Ensemble | SP4 |
|
Hsu, Emily | Ensemble | SP3 |
|
Illes, Mary | Marie [u/s Marguerite] | SP2 |
|
Irving, Alicia | Ensemble | SP2 |
| Ensemble | SP3 |
|
Jacobs, Rebekah | Ensemble | SP4 |
|
Jahan, Marine | Madame St. Cyr/Ensemble | SP1 |
| Ensemble | SP2 |
|
Judy, James | Dewhurst | SP1 |
| Dewhurst | SP2 |
|
Kapetan, Peter | Robespierre/Prince of Wales | SP4 |
|
Knapp, Sarah | Swing | SP1 |
| Swing [u/s Lady Digby, Lady Llewellyn] | SP2 |
|
Kosis, Tom | Ensemble [u/s Elton, Hal] | SP4 |
|
Kudisch, Marc | Chauvelin | SP3 |
|
Labey, Ken | Grappin | SP1 |
|
Land, Elizabeth | see Ward Land, Elizabeth | |
|
Land, Ken | Ben [u/s Dewhurst, Ozzy, Farleigh] | SP1 |
| Ben [u/s Ozzy, Farleigh, Dewhurst] | SP2 |
| Dewhurst | SP3 |
| Dewhurst | SP4 |
|
Landry, Lauri | Ensemble/Manon Roland [u/s Marguerite] | SP1 |
|
Lathan, John | Ensemble | SP2 |
|
LaValle, Catherine | Swing [u/s Marguerite] | SP1 |
| Swing [u/s Marguerite] | SP2 |
|
Lazar, Aaron | Dewhurst [u/s Percy] | SP4 |
|
Leverett, T. Doyle | Ensemble/Jailer | SP1 |
| Jailer/Ensemble | SP2 |
|
Lory, Alison | Chloe/Ensemble | SP1 |
| Ensemble | SP2 |
|
Mann, Terrence | Chauvelin | SP1 |
|
Masenheimer, David | Tussaud | SP2 |
| Tussaud/Ensemble [u/s Chauvelin, Robespierre, Prince] | SP3 |
|
Mayo, Don | Ensemble/Jailer | SP1 |
|
McDonald, Kirk | Armand St. Just | SP3 |
|
McGrath, Mark | St. Cyr [u/s Chauvelin] | SP1 |
| St. Cyr/Ensemble [u/s Chauvelin] | SP2 |
|
McKindles, Robb | Ensemble/St. Cyr [u/s Armand, Ben, Hal] | SP3 |
| Ensemble/St. Cyr [u/s Armand] | SP4 |
|
Michals, William | Chauvelin | SP4 |
|
Moore, Michael | Ensemble [u/s Elton, Hal] | SP4 |
|
Morrow, Kevyn | Ensemble/Chauvelin's Aide 2 | SP1 |
|
Nicholaw, Casey | Neville | SP2 |
|
Nutt, Katie | Ensemble | SP1 |
| Ensemble | SP2 |
| Ensemble | SP3 |
|
O'Neill, Elizabeth | Ensemble | SP3 |
| Ensemble | SP4 |
|
Patteri, Robert | Percival "Percy" Blakeney/ The Scarlet Pimpernel | SP4 |
|
Paul, Aaron | Ben [u/s Percy, Chauvelin] | SP4 |
|
Pelty, Adam | Elton [u/s Dewhurst] | SP1 |
|
Phillips, Jessica | Ensemble/Sous-chef | SP1 |
| Ensemble [u/s Marguerite, Marie] | SP2 |
| Ensemble [u/s Marguerite, Marie] | SP3 |
|
Quinde, Zoie Morris | Ensemble | SP4 |
|
Richmond, Terry | Storybook Chanteuse/ Ensemble [u/s Marie] | SP1 |
| Ensemble [u/s Marie] | SP2 |
| Ensemble [u/s Marie] | SP3 |
| Ensemble | SP4 |
|
Riggs, Christeena Michelle | Ensemble [u/s Marguerite, Marie] | SP4 |
|
Roland, Richard | Swing | SP1 |
|
Rosen, Grant | Swing, Ensemble [u/s Chauvelin, Ben, Farleigh, Hal] | SP4 |
|
Rosenberg, Sandy | Lady Digby | SP1 |
| Lady Digby | SP2 |
|
Rozek, Marisa | Ensemble | SP4 |
|
Rubano, Craig | Ensemble/Soldier #3 [u/s Armand] | SP1 |
| Ensemble [u/s Armand] | SP2 |
|
Sala, Ed | Swing [u/s Dewhurst, Ozzy, Farleigh] | SP1 |
|
Schutter, Laura | Ensemble | SP3 |
| Swing, Ensemble | SP4 |
|
Sharpe, Billy | Armand St. Just | SP4 |
|
Sharpe, Ron | Hal | SP1 |
|
Shepard, Matthew | Farleigh [u/s Percy, Chauvelin] | SP3 |
| Farleigh [u/s Percy, Chauvelin] | SP4 |
|
Shew, Tim | St. Cyr | SP1 |
|
Shields, Kathleen | Ensemble | SP4 |
|
Sills, Douglas | Percival "Percy" Blakeney/ The Scarlet Pimpernel | SP1 |
| Percival "Percy" Blakeney/ The Scarlet Pimpernel | SP2 |
| Percival "Percy" Blakeney/ The Scarlet Pimpernel | SP4 |
|
Smith, Jennifer | Swing | SP2 |
| Swing | SP3 |
|
Smith, Rex | Chauvelin | SP2 |
|
Smith, Stephonne | Coupeau | SP3 |
| Coupeau | SP4 |
|
Sophiea, Cynthia | Helene/Ensemble | SP1 |
| Ensemble [u/s Lady Digby, Lady Llewellyn] | SP2 |
|
St. Louis, David | Mercier | SP3 |
|
Staudenmayer, Edward | Farleigh [u/s Percy, Chauvelin] | SP4 |
|
Stewart, Chloe | Ensemble [u/s Marie] | SP4 |
| Ensemble [u/s Marguerite, Marie] | SP4 |
|
Storm, Douglas | Leggett | SP2 |
|
Story, Kay | Ensemble/Sous-chef | SP1 |
|
Susko, Michael | Ensemble [u/s Elton, Hal] | SP4 |
|
Van Treuren, James | Swing [u/s Robespierre, Prince, Ozzy, Farleigh, Dewhurst] | SP2 |
| Swing [u/s Robespierre, Prince, Ozzy, Dewhurst, Farleigh] | SP3 |
| Dewhurst | SP4 |
|
Ward Land, Elizabeth | Marie | SP1 |
| Marie [u/s Marguerite] | SP2 |
| Marie [u/s Marguerite] | SP3 |
| Marie [u/s Marguerite] | SP4 |
|
West, Charles | Ensemble/Soldier #2 | SP1 |
| Ensemble | SP2 |
| Jessup/Ensemble | SP3 |
|
Wiseman, Debra | Ensemble [u/s Marguerite, Marie] | SP3 |
|
York, Rachel | Marguerite St. Just | SP2 |
|
Yuen, Lisa | Ensemble | SP4 |
|
Zemon, Tom | Farleigh [u/s Chauvelin] | SP2 |
|
Zimmerman, Jennifer | Ensemble [u/s Marguerite] | SP4 |
| Marie [u/s Marguerite] | SP4 |
|
These listings are complete and accurate to the best of our knowledge.
If you know of a credit which should be added or changed, please
let us know.
Site created by Peter Williams
and maintained by the Web Team.
© 1997-2012 Radio City Entertainment and Peter Williams. All rights reserved. Website Copyright Policy
|